Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port |
Data-transfer-speed | Up to 450Mbps |
Outdoor-range | Range up to 10,000 sq ft. |
Network-Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Security-Protocols | 64/128/152-bit WEP / WPA / WPA2, WPA-PSK / WPA2-PSK |
Other-Features | Transmit Power : CE:<20dBm(2.4GHz) FCC:<30dBm Frequency : 2.4-2.4835GHz Reception Sensitivity 450M: -71dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -91dBm@8% PER 6M: -89dBm@10% PER 1M: -97dBm@8% PER Reception Sensitivity 450M: -71dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -91dBm@8% PER 6M: -89dBm@10% PER 1M: -97dBm@8% PER |
We collect latest available prices for TP LINK TL WR941HP within Bangladesh and provide the best possible deal to you. Our TP LINK TL WR941HP is 100% original and brand new product. See TP LINK Router or Router price in Bangladesh.
TP LINK TL WR941HP Specifications | |
---|---|
Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port |
Data-transfer-speed | Up to 450Mbps |
Outdoor-range | Range up to 10,000 sq ft. |
Network-Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Security-Protocols | 64/128/152-bit WEP / WPA / WPA2, WPA-PSK / WPA2-PSK |
Other-Features | Transmit Power : CE:<20dBm(2.4GHz) FCC:<30dBm Frequency : 2.4-2.4835GHz Reception Sensitivity 450M: -71dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -91dBm@8% PER 6M: -89dBm@10% PER 1M: -97dBm@8% PER Reception Sensitivity 450M: -71dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -91dBm@8% PER 6M: -89dBm@10% PER 1M: -97dBm@8% PER |
|
Lb Joy tplink tl-wr941hp ai router ta ki 4,000 taka sale hobe reply (+1) / 2017-07-02 |
![]() |
কাইউম হাসান tplink tl-wr941hp ai router ta ki stock a ase??? reply (+1) / 2017-02-23 |
Things to consider when you choose a router model2015-09-13 18:05:26 |